Here is the rundown from the weekend - well played everyone.
LADIES B:
Brenda Sains (13.77) 1 - 3 (14.81) Jane Redford
Norma Self (17.70) 2 - 3 (16.31) Elenor Dunn
Sue Bird (18.79) 3 - 3 (15.22) Julie Wilson
Hayley Gatford (12.59) 3 - 1 (12.19) Lesley Bryant
Elaine Chapman (15.09) 1 - 3 (15.40) Karen Staton
Sam Harding (20.11) 3 - 2 (17.42) Julie Freshney
MENS B
Ken Sowerby (21.58 ) 0 - 3 (21.17) Mark Walker
Neil Smith (21.59) 3 - 2 (19.64) Darren Gilbert
Andy Sexton (21.93) 0 - 3 (23.48 ) Nick Barton
Russell Vanner (22.31) 3 - 1 (19.66) Darren Bredon
James Packer (27.06) 1 - 3 (26.99) John Knowles
Don Stone (23.53) 1 - 3 (26.33) Andrew Kerr
Simon Parsons (23.12) 3 - 0 (18:97) Matthew Smith
Jakes Watts (20.27) 0 - 3 (22.77) Michael Pitchfor? (sorry last letter is obscured).
Peter Crossley (26.40) 3 - 2 (23.72) Jamie Gemmel
Chris Gatford (27.33) 3 - 0 (19.10) Richard Cooper
Charlie Johnston (22.27) 2 - 3 (22.38 ) Robert Trownson
Gareth Thomas (20.88 ) 0 - 3 (25.91) Neil Ward
LADIES A
Trish Kidd (19.15) 3 - 2 (16.85) Lesley Allick
Rhonda West (14.74) 3 - 0 (14.86) Laura Tye
Donna Rainsley (20.55) 3 - 1 (17.38 ) Nichola McNamara
Debbie Oakman (13.09) 3 - 1 (11.30) Margaret Shipley
Glenys Laker (15.35) 3 - 2 (14.92) Helen Harvey
Lisa Tanner (16.34) 3 - 0 (16:01) Kelly Stevens
MENS A
Michael Hammond (21.30) 3 - 1 (17.79) John Knowles
Paul Russell (22.43) 3 - 0 (20.39) John Speed
Jason Hills (29.57) 3 - 2 (22.22) Neil Ward
Paul Eves (24.260 1 - 3 (26.71) Neil Birkin
Geoff Taylor (23.85) 3 - 1 ((20.78 ) Mark Wilson
Gary Edgar (28.24) 3 - 2 (24.63) Thomas Allies
Darren Woolgar (26.84) 3 - 0 (21.39) David Emery
Mark Davis (22.70) 0 - 3 (25.91) Jason Forman
Dave Creasey (24.84) 0 - 3 (28.36) Trevor Ellis
Andy Derrick (25.34) 3 - 1 (24.67) Wesley Deane
Rod Hawkins (26.97) 3 - 2 (25.25) Paul Harvey
Keith Price (26.19) 3 - 1 (25.71) David Brown

23 - 13
